All conferences / SBMF
SBMF
Brazilian Symposium on Formal Methods
Editions
| Year | Ed. | Held | Where | Paper deadline | Accepted | Rate |
|---|---|---|---|---|---|---|
| 2026 | 29 | 1–4 Dec 2026 | Rio de Janeiro 🇧🇷 | 14 Aug +8 days | — | — |
| 2025 | 28 | 3–5 Dec 2025 | Recife - Pernambuco 🇧🇷 | 15 Aug +7 days | 13 / 25 | 52% |
| 2024 | 27 | 4–6 Dec 2024 | Vitória - Espírito Santo 🇧🇷 | 18 Aug +44 days | — | — |
| 2023 | 26 | 4–8 Dec 2023 | Manaus 🇧🇷 | 11 Aug +14 days | 9 / 16 | 56% |
| 2022 | — | — | — | 8 / 14 | 57% | |
| 2021 | 24 | 6–10 Dec 2021 | Online | 6 Aug +7 days | — | — |
| 2020 | 23 | 25–27 Nov 2020 | Online | 17 Jul | — | — |
| 2019 | 22 | 26–28 Nov 2019 | São Paulo 🇧🇷 | 2 Aug ext. | — | — |
| 2018 | 21 | 26–30 Nov 2018 | Salvador de Bahia 🇧🇷 | 20 Jul +7 days | — | — |
| 2017 | 20 | 27 Nov – 1 Dec 2017 | Recife 🇧🇷 | 2 Aug +12 days | — | — |
| 2016 | 19 | 21–25 Nov 2016 | Natal 🇧🇷 | 11 Aug +19 days | 12 / 22 | 55% |
| 2015 | 18 | 21–26 Sep 2015 | Maceió 🇧🇷 | 10 Jul | 11 / 25 | 44% |
| 2014 | 17 | 29–30 Sep 2014 | Maceió 🇧🇷 | 15 Jul | 13 / 34 | 38% |
| 2013 | — | — | — | 14 / 29 | 48% |
A missing year does not mean the conference did not meet: coverage before 2013 has not been verified.
Acceptance rate over time
- 2025 52% 13/25
- 2023 56% 9/16
- 2022 57% 8/14
- 2016 55% 12/22
- 2015 44% 11/25
- 2014 38% 13/34
- 2013 48% 14/29
Scale runs to 60%; the mid-line marks 30%. No figure published for 2017, 2018, 2019, 2020, 2021, 2024, 2026.
Spotted something wrong on this page? Tell us, with a source if you have one ↗